12 275 ¢Donation Sum
Date Donation Amount Party Name Notice
10.10.2024 275¢ #10 - Puladi Shemotsirulebebi
04.10.2024 5 000¢ #10 - Puladi Shemotsirulebebi
17.07.2024 1 500¢ United National Movement #10 - Puladi Shemotsirulebebi
17.07.2024 1 500¢ #10 - Puladi Shemotsirulebebi
25.03.2024 1 500¢ United National Movement #10 - Puladi Shemotsirulebebi
25.03.2024 1 500¢ #10 - Puladi Shemotsirulebebi
08.12.2023 500¢ United National Movement #10 - Puladi Shemotsirulebebi
08.12.2023 500¢ #10 - Puladi Shemotsirulebebi