22 995 584 ¢Donation Sum 1047Quantity Of Donations
Date Donor Donation Amount
2016-06-08 Ltd Kakhuri Traditsiuli Meghvineoba 120 000¢
2016-07-19 Ltd Alpa 120 000¢
2016-07-28 Ltd Ji-Em-Pi 120 000¢
2016-08-09 Ltd Gagra+ 120 000¢
2016-08-12 Ltd Miso Lider Krediti 120 000¢
2016-08-31 Ltd Niu Jorjia -555 120 000¢
2016-09-21 Ltd Bolero Company 120 000¢
2016-09-21 Ltd Lion 120 000¢
2016-09-23 Ltd Giorgi-2004 120 000¢
2016-10-04 Ltd Gamsakhurdias 5 120 000¢
2016-10-17 Ltd Si Ti En Jorgia 120 000¢
2016-12-26 Ltd Akva-Terra 120 000¢
2016-09-23 Ltd Tezi 110 000¢
2016-10-24 Ltd Sainvestitsio-Developeruli Kompania Atori 110 000¢
2016-08-16 Ltd Praimi 100 000¢