102 865 195
¢Donation Sum 5745Quantity Of Donations
Donor
|
ID Number
|
Donation Amount
|
---|---|---|
Giorgi Khutsishvili | 01030025911 | 380 000¢ |
Ltd Gagra+ | 250724284 | 340 000¢ |
Nato Khaindrava | 01003011336 | 327 600¢ |
Davit Balanchivadze | 01024019227 | 300 000¢ |
Ltd Tsitadeli | 208190367 | 290 000¢ |
Giorgi Chqonia | 61001002082 | 290 000¢ |
Ltd Lion | 404430914 | 290 000¢ |
Kakha Kaladze | 01010001112 | 284 775¢ |
Davit Galuashvili | 12001031377 | 255 400¢ |
Leri Kapanadze | 54001007156 | 255 000¢ |
Diana Rachvelishvili | 01030008270 | 255 000¢ |
Zauri Tskhadadze | 01019001384 | 240 000¢ |
Zurab Bubuteishvili | 01018001201 | 240 000¢ |
Ltd Kakhuri Traditsiuli Meghvineoba | 200075113 | 240 000¢ |
Vazha Tsigroshvili | 36001040181 | 240 000¢ |
Ltd Ji-Em-Pi | 211385268 | 240 000¢ |
Zurab Gogua | 01010013094 | 238 000¢ |
Tea Jokhadze | 01009003088 | 235 000¢ |
Ltd Akva-Terra | 206118510 | 230 000¢ |
Davit Kvatadze | 01005000494 | 230 000¢ |
Ramaz Gujabidze | 42001006202 | 228 000¢ |
Amiran Adeishvili | 01008017025 | 225 000¢ |
Nikoloz Kelauridze | 01008016564 | 220 000¢ |
Avtandili Kochadze | 21001003059 | 220 000¢ |
Gocha Chikviladze | 01023008103 | 218 500¢ |
Gia Andghuladze | 01030006793 | 217 000¢ |
Givi Lebanidze | 01001029463 | 216 800¢ |
Vazha Usanetashvili | 01019006353 | 216 000¢ |
Aleksandre Ivanishvili | 01012000982 | 215 768¢ |
Ilia Shonia | 01024012981 | 214 000¢ |
Ltd Iberoili | 406079586 | 210 000¢ |
Giorgi Gagua | 01006001848 | 207 000¢ |
Nika Zautashvili | 01026004714 | 205 000¢ |
Geo Sand | 439393443 | 200 000¢ |
Jeo Kvartsi | 239406380 | 200 000¢ |
Akhali Teknologiebi | 401997069 | 200 000¢ |
Kartuli Ghvinis | 218030208 | 200 000¢ |
Kakha Kobiashvili | 54001002613 | 200 000¢ |
Tengiz Gavasheli | 01003002124 | 198 000¢ |
Beka Kvaratskhelia | 01024015586 | 194 600¢ |
Nino Sutidze | 01030016617 | 190 000¢ |
Manana Nadiradze | 01026005854 | 182 400¢ |
Lasha Kvachadze | 01006009881 | 180 000¢ |
Levan Samushia | 01005023950 | 180 000¢ |
Aleksandre Tsulukidze | 61004001258 | 180 000¢ |
Giorgi Topadze | 01008000849 | 180 000¢ |
Tsotne Ebralidze | 01031003284 | 180 000¢ |
Koba Ghurtskaia | 19001001822 | 180 000¢ |
Irakli Kervalishvili | 01008002113 | 180 000¢ |
Romani Abramishvili | 10001009410 | 180 000¢ |
Giorgi Abramishvili | 10001005066 | 180 000¢ |
Davit Tsitsilashvili | 42001000009 | 180 000¢ |
Shalva Meparishvili | 01024002154 | 180 000¢ |
Davit Baladze | 61001017073 | 180 000¢ |
Irakli Petriashvili | 01008016572 | 175 000¢ |
Davit Inauri | 01024024600 | 175 000¢ |
Teona Bagrationi | 01009016355 | 170 000¢ |
Kakhaber Lataria | 42001006386 | 170 000¢ |
Davit Kapanadze | 01022002617 | 170 000¢ |
Giorgi Bubuteishvili | 01008040274 | 170 000¢ |
Kakhaber Mchedlishvili | 35001012694 | 170 000¢ |
Nodari Mikaberidze | 35001044506 | 170 000¢ |
Ivane Bakradze | 01016001933 | 170 000¢ |
Mukhrani Bagrationi | 01009004352 | 170 000¢ |
Lasha Bagrationi | 01009016356 | 170 000¢ |
Benedikte Kashakashvili | 01030003021 | 170 000¢ |
Simoni Gegelashvili | 01032000071 | 170 000¢ |
Aleksandre Baghaturia | 61001008658 | 170 000¢ |
Nikoloz Tevzadze | 61006002131 | 170 000¢ |
Besik Jobava | 62006019532 | 166 000¢ |
Revaz Karchava | 01010014149 | 165 000¢ |
Ioseb Songhulashvili | 01027021511 | 160 000¢ |
Ltd Tezi | 205020378 | 160 000¢ |
Ivane Parkosadze | 01018003759 | 160 000¢ |
Davit Baindurashvili | 01008003400 | 160 000¢ |
Levan Gagua | 01010002617 | 160 000¢ |
Gocha Enukidze | 01019000860 | 160 000¢ |
Zurab Dzagnidze | 35001019663 | 160 000¢ |
Zeburi Diasamidze | 61008000623 | 160 000¢ |
Suliko Chqonia | 61001041533 | 160 000¢ |
Mikheil Kvaratskhelia | 01008009562 | 160 000¢ |
Irakli Tateishvili | 01026000580 | 160 000¢ |
Nodar Antia | 42001009753 | 158 000¢ |
Ilia Sepiashvili | 01009004122 | 155 000¢ |
Davit Dugladze | 01008000661 | 152 000¢ |
Gela Kapanadze | 01010003858 | 152 000¢ |
Malkhazi Pochkhua | 42001006218 | 150 000¢ |
Valeri Gelashvili | 01020005329 | 150 000¢ |
Besik Bajelidze | 61004004417 | 150 000¢ |
Ilia Kechaqmadze | 33001003424 | 147 000¢ |
Zurab Kiknadze | 01008000479 | 145 000¢ |
Marine Sichevi | 01015008165 | 145 000¢ |
Giorgi Chakvetadze | 62007006238 | 140 000¢ |
Daviti Gagua | 01017021794 | 140 000¢ |
Giorgi Togonidze | 01008003082 | 140 000¢ |
Teimuraz Kervalishvili | 35001015358 | 140 000¢ |
Zurab Aghniashvili | 01024011571 | 135 000¢ |
Gocha Chokoshvili | 01013006513 | 135 000¢ |
Irakli Topadze | 01008004721 | 130 000¢ |
Ltd Georgian Travel Group | 404920939 | 130 000¢ |
Gia Katamadze | 61004016288 | 130 000¢ |
Giorgi Jugheli | 33001009786 | 120 000¢ |
Jeiran Omanadze | 53001006739 | 120 000¢ |
Nikoloz Karichashvili | 01008008164 | 120 000¢ |
Avtandil Kublashvili | 21001002869 | 120 000¢ |
Partniori | 406084954 | 120 000¢ |
Paata Kacharava | 01013009523 | 120 000¢ |
Saba Da | 200000756 | 120 000¢ |
Ltd Gamsakhurdias 5 | 404882926 | 120 000¢ |
Giorgi Chelidze | 35001003142 | 120 000¢ |
Naira Khabuliani | 01024005828 | 120 000¢ |
Levan Mzhavanadze | 61010001794 | 120 000¢ |
Ltd Si Ti En Jorgia | 404869763 | 120 000¢ |
Viktor Japaridze | 01005003721 | 120 000¢ |
Irakli Bekauri | 01010000571 | 120 000¢ |
Aleksi Modebadze | 01008003329 | 120 000¢ |
Vladimer Kakhetelidze | 01017009973 | 120 000¢ |
Dali Jijavadze | 61001013981 | 120 000¢ |
Kmp | 204575469 | 120 000¢ |
Meeki | 236684469 | 120 000¢ |
Davit Samushia | 01006003120 | 120 000¢ |
Gagra Plusi | 250723971 | 120 000¢ |
Nani Menabdishvili | 01017011295 | 120 000¢ |
Zebur Dumbadze | 61003002907 | 120 000¢ |
Pisi Maksi | 206343875 | 120 000¢ |
Tornike Lipartia | 01024029639 | 120 000¢ |
Tegeta Motorsi | 202177205 | 120 000¢ |
Otar Martsvaladze | 01002016068 | 120 000¢ |
Sadistributsio Kompania | 200258167 | 120 000¢ |
Abesalom Tavberidze | 01008013683 | 120 000¢ |
Devi Dundua | 01026008362 | 120 000¢ |
Nino Katsiashvili | 01008016586 | 120 000¢ |
Paata Ezieshvili | 35001007755 | 120 000¢ |
Alkoholuri Sasmelebis | 204553394 | 120 000¢ |
Aleksandre Khizanishvili | 01007000462 | 120 000¢ |
Aleksandre Tsulaia | 42001006741 | 120 000¢ |
Ltd Alpa | 401943929 | 120 000¢ |
Deti | 205134638 | 120 000¢ |
Koba Menabdishvili | 15001004994 | 120 000¢ |
Elguja Gotsiridze | 01024017545 | 120 000¢ |
Besik Zhghenti | 61001002755 | 120 000¢ |
Nugzar Chinchaladze | 01008022882 | 120 000¢ |
Kolkhida Xxi | 200275790 | 120 000¢ |
Zaur Gabaidze | 61006009012 | 120 000¢ |
Otari Kikalishvili | 01025004302 | 120 000¢ |
Pavle Ioseliani | 60001042497 | 120 000¢ |
Nukri Lipartashvili | 13001001759 | 120 000¢ |
Mamuka Chirgadze | 53001011442 | 120 000¢ |
Jondo Shubitidze | 01008025549 | 120 000¢ |
Ltd Miso Lider Krediti | 406045649 | 120 000¢ |
Tamaz Bakanidze | 01024006245 | 120 000¢ |
Beka Khabuliani | 01025015588 | 120 000¢ |
Ltd Niu Jorjia -555 | 404381101 | 120 000¢ |
Nikoloz Bakhtadze | 01009001745 | 120 000¢ |
Giorgi Bachiashvili | 01008021797 | 120 000¢ |
Neli Tsertsvadze | 01029009646 | 120 000¢ |
Ltd Bolero Company | 404431726 | 120 000¢ |
Giorgi Chqonia | 01008010791 | 120 000¢ |
Zurabi Ghibradze | 21001005283 | 120 000¢ |
Tengiz Sarishvili | 42001000800 | 120 000¢ |
Ltd Giorgi-2004 | 206143047 | 120 000¢ |
Laura Larioni | 01009001424 | 120 000¢ |
Zurab Chkhaidze | 01017000455 | 120 000¢ |
Vakhtang Paresishvili | 01030002760 | 120 000¢ |
Zaal Dugladze | 01024012661 | 115 000¢ |
Ltd T Da R Distribushen | 202311738 | 115 000¢ |
Davit Alibegashvili | 01011034473 | 115 000¢ |
Paata Siradze | 61001014683 | 115 000¢ |
Nugzar Dekanoidze | 38001001532 | 115 000¢ |
Eldar Mildiani | 01010001939 | 115 000¢ |
Gela Bazadze | 60001000029 | 115 000¢ |
Emzar Nozadze | 01024040401 | 115 000¢ |
Lasha Gagnidze | 01011084481 | 115 000¢ |
Murtazi Qobiashvili | 54001007869 | 114 000¢ |
Bezhan Gurgenidze | 01029003377 | 112 000¢ |
Tamaz Gelovani | 60003006331 | 110 000¢ |
Ivliane Tsulaia | 37001007207 | 110 000¢ |
Ketevan Makhatadze | 62007000373 | 110 000¢ |
Ltd Sainvestitsio-Developeruli Kompania Atori | 404955848 | 110 000¢ |
Giorgi Makhatadze | 62007001211 | 110 000¢ |
P Da | 406040118 | 110 000¢ |
Irakli Tsekvashvili | 42001003927 | 110 000¢ |
Giorgi Topadze | 01008005986 | 110 000¢ |
Giorgi Kukhalashvili | 35001025083 | 110 000¢ |
Aleko Khvistani | 01019019009 | 110 000¢ |
Giorgi Chkheidze | 01025006757 | 110 000¢ |
Avtandil Gulikashvili | 36001002929 | 110 000¢ |
Malkhaz Natsvlishvili | 01025000091 | 110 000¢ |
Grigol Morchiladze | 01018002152 | 110 000¢ |
Bidzina Songhulashvili | 01027011198 | 110 000¢ |
Mamuka Dekanoidze | 38001003658 | 110 000¢ |
Sergo Khabuliani | 01008007541 | 110 000¢ |
Platoni Ratiani | 01029004169 | 110 000¢ |
Giorgi Mikaberidze | 01007005351 | 107 000¢ |
Davit Nadirashvili | 01024006084 | 105 050¢ |
Giorgi Dzidziguri | 60001036669 | 105 000¢ |
Rapiel Suramelashvili | 01018002946 | 105 000¢ |
Archil Jaqeli | 10001005937 | 105 000¢ |
Kakhaber Kekelidze | 10002000422 | 105 000¢ |
Irakli Makharadze | 61002015180 | 105 000¢ |
Vazha Lekishvili | 01017004834 | 105 000¢ |
Revaz Lobjanidze | 45001000339 | 105 000¢ |
Davit Kapanadze | 01005005563 | 105 000¢ |
Mindia Zhozhadze | 61001017460 | 105 000¢ |
Zaur Latsabidze | 35001075142 | 105 000¢ |
Tamaz Deminashvili | 01014002767 | 105 000¢ |
Malkhaz Dumbadze | 61004021584 | 105 000¢ |
Zviad Bregvadze | 01001006444 | 105 000¢ |
Moris Khutsishvili | 01027016242 | 105 000¢ |
Ltd Prego | 404440084 | 103 553¢ |
Otar Chartolani | 01024034833 | 103 000¢ |
Agrikomi | 205090159 | 100 000¢ |
Tpilisi | 404972730 | 100 000¢ |
Inter+ | 426517851 | 100 000¢ |
Kartul-Amerikuli Samsheneblo | 202460274 | 100 000¢ |
Eko Plasti | 418468795 | 100 000¢ |
Malkhaz Qanchaveli | 01008001894 | 100 000¢ |
Giorgi Tsulukidze | 61006019363 | 100 000¢ |
Jio | 204951819 | 100 000¢ |
Ortachala Kastelo | 402079978 | 100 000¢ |
Ltd Isani Bilding | 401962747 | 100 000¢ |
Naturali 7 | 218076695 | 100 000¢ |
Shota Ioseliani | 53001011701 | 100 000¢ |
Ti Ji | 205073043 | 100 000¢ |
Gold Oili | 404489923 | 100 000¢ |
Engadi | 242005888 | 100 000¢ |
Nikoloz Kintraia | 01024001500 | 100 000¢ |
Natalia Sharashidze | 01009000096 | 100 000¢ |
Sakartvelo | 217881255 | 100 000¢ |
Ltd Ji. | 402122056 | 100 000¢ |
Kavkasian Trans | 415093641 | 100 000¢ |
Alida | 424613350 | 100 000¢ |
Aversi-Ratsionali | 208216107 | 100 000¢ |
Servis-Agro | 412709813 | 100 000¢ |
Giorgi Mirianashvili | 01008004892 | 100 000¢ |
Gama | 208208198 | 100 000¢ |
Ltd Praimi | 406059955 | 100 000¢ |
Tiplisidistileri Tiflisidistillery | 405015228 | 100 000¢ |
Ltd Dar Building | 445420875 | 100 000¢ |
Eibisi | 415092045 | 100 000¢ |
Malkhaz Beridze | 61006008539 | 100 000¢ |
Ramin Davitadze | 01008020929 | 100 000¢ |
Jumber Zoidze | 61005000380 | 100 000¢ |
Teona Diasamidze | 61002013880 | 100 000¢ |
Ltd Geogrand Bet | 445465005 | 100 000¢ |
Qvarlis Sardapi | 241580972 | 100 000¢ |
Magdana Peikrishvili | 61003007800 | 100 000¢ |
Koba Khutsishvili | 20001012313 | 100 000¢ |
Ltd Medimporti | 436035238 | 100 000¢ |
Transportis Martvis | 402011746 | 100 000¢ |
Deka | 405071247 | 100 000¢ |
Zghvis Produktebi | 415080860 | 100 000¢ |
Vasil Gvelesiani | 18001002123 | 100 000¢ |
Mindia Sabanadze | 01023002458 | 100 000¢ |
Zaza Avaliani | 01024010151 | 100 000¢ |
Eiche-Rentali | 205291441 | 100 000¢ |
Zimo | 211338015 | 100 000¢ |
Aleksandre Kharebava | 01024020426 | 97 353¢ |
Zurab Tevzadze | 01024003698 | 96 300¢ |
Imeda Khutsishvili | 31001007370 | 95 000¢ |
Zaza Charkviani | 01011006342 | 95 000¢ |
Murtaz Devadze | 61006004453 | 95 000¢ |
Mikheil Begiashvili | 01024023623 | 93 800¢ |
Devi Dumbadze | 01024012741 | 91 000¢ |
Davit Kighuradze | 01005003998 | 91 000¢ |
Zurab Qurashvili | 01001006778 | 90 000¢ |
Aminadar Machaidze | 01026001992 | 90 000¢ |
Giorgi Chrdileli | 01008018296 | 90 000¢ |
Akaki Kordzadze | 17001002591 | 90 000¢ |
Giorgi Baidarashvili | 22001001199 | 90 000¢ |
Nugzar Khutsishvili | 01030025947 | 90 000¢ |
Levani Chikadze | 35001041785 | 90 000¢ |
Kakhaber Makhatadze | 01025007769 | 90 000¢ |
Lasha Baladze | 61001038942 | 90 000¢ |
Rusudan Svani | 01026001219 | 90 000¢ |
Vakhtang Abelishvili | 01010002126 | 90 000¢ |
Gela Berdzenishvili | 01026011405 | 90 000¢ |
Ltd Jeo | 206204604 | 90 000¢ |
Merab Kapanadze | 54001001957 | 90 000¢ |
Nikoloz Khmaladze | 01013000351 | 90 000¢ |
Irakli Kapianidze | 01011008250 | 90 000¢ |
Kakha Zukakishvili | 01010000266 | 90 000¢ |
Zurab Zaalishvili | 01010008016 | 90 000¢ |
Irakli Shatakishvili | 35001034625 | 90 000¢ |
Zurabi Ramazashvili | 20001000159 | 90 000¢ |
Otar Gogava | 01006006692 | 90 000¢ |
Aversi-Parma | 211386695 | 88 000¢ |
Gia Urotadze | 01024014103 | 87 000¢ |
Giorgi Tripolski | 01024001112 | 86 100¢ |
Giorgi Maghlakelidze | 42001007323 | 85 000¢ |
Zurab Lomadze | 01208064983 | 85 000¢ |
Giorgi Adeishvili | 01011047285 | 85 000¢ |
Nugzar Abalaki | 59001023356 | 85 000¢ |
Irakli Zubitashvili | 01030004654 | 85 000¢ |
Vahan Mghebriani | 01009008230 | 85 000¢ |
Ltd Saba 2011 | 445394127 | 85 000¢ |
Giorgi Karchava | 01017005044 | 85 000¢ |
Jibo Melashvili | 62011000063 | 85 000¢ |
Ekaterine Bagrationi | 01007005530 | 85 000¢ |
Meri Japaridze | 01005003450 | 85 000¢ |
Levan Mzhavanadze | 61004016106 | 85 000¢ |
Irakli Kighuradze | 01031006516 | 85 000¢ |
Zviadi Jaqeli | 10001041188 | 85 000¢ |
Giorgi Shanidze | 01006002937 | 83 000¢ |
Ltd Spetsavtomatika | 205026407 | 81 025¢ |
Gulchina Amoeva | 01017034474 | 80 000¢ |
Besiki Menabdishvili | 10001009710 | 80 000¢ |
Ucha Kartvelishvili | 01008043624 | 80 000¢ |
Giorgi Natroshvili | 01003002982 | 80 000¢ |
Joni Donghvani | 60001040242 | 80 000¢ |
Giorgi Dugladze | 01023006635 | 80 000¢ |
Giorgi Seturidze | 01024002540 | 80 000¢ |
Koba Kobaladze | 01019002803 | 80 000¢ |
Ltd Vi-Ai-Pi + | 216429577 | 80 000¢ |
Kakhaber Japaridze | 01026005314 | 80 000¢ |
Davit Maghradze | 01002025733 | 80 000¢ |
Mikheili Alkhanishvili | 01003001393 | 80 000¢ |
Giorgi Bolkvadze | 61005004376 | 80 000¢ |
Zaza Khutsishvili | 01027018549 | 80 000¢ |
Boris Saqvarelidze | 01008004273 | 80 000¢ |
Avtandil Maisuradze | 01008006763 | 80 000¢ |
Nikoloz Pataridze | 60002000764 | 80 000¢ |
Noshrevan Namoradze | 01018000728 | 80 000¢ |
Tornike Chkheidze | 01008020503 | 80 000¢ |
Giorgi Svanidze | 01008004570 | 80 000¢ |
Gaga Bukhrashvili | 54001001628 | 79 000¢ |
Temuri Kobakhidze | 01011055455 | 78 500¢ |
Irina Museridze | 01017007408 | 77 100¢ |
Irakli Vekua | 42001002848 | 77 000¢ |
Jaba Donghvani | 60001110251 | 75 000¢ |
Mamuka Mgaloblishvili | 19001065682 | 75 000¢ |
Tamaz Sakhvadze | 01026006465 | 75 000¢ |
Nugzar Ksovreli | 01020003160 | 75 000¢ |
Zaza Avalishvili | 01009003754 | 75 000¢ |
Inga Zurabiani | 53001006989 | 75 000¢ |
Zurab Samsonidze | 01006006059 | 75 000¢ |
Irakli Beraia | 58001000619 | 74 644¢ |
Giorgi Ioramashvili | 01025008734 | 73 500¢ |
Koba Darjania | 29001001111 | 73 000¢ |
Irakli Chikovani | 19031003538 | 71 110¢ |
Bakar Devdariani | 56001004667 | 70 000¢ |
Merab Beridze | 61010001388 | 70 000¢ |
Levani Chachua | 31031004673 | 70 000¢ |
Zaza Vashakidze | 60001003660 | 70 000¢ |
Rostomi Chabradze | 38001009653 | 70 000¢ |
Grigol Kvizhinadze | 01024004967 | 70 000¢ |
Zurab Svanidze | 01008018388 | 70 000¢ |
Tengiz Gvazava | 62001031044 | 70 000¢ |
Giorgi Damenia | 01007008589 | 70 000¢ |
Davit Sharashenidze | 01031004780 | 70 000¢ |
Ekaterine Machavariani | 01008014968 | 70 000¢ |
Irakli Sanikidze | 01030010623 | 70 000¢ |
Lela Tsamalaidze | 01023007414 | 70 000¢ |
Gocha Kurdghelia | 42001005705 | 70 000¢ |
Zviad Mukutadze | 61001028245 | 70 000¢ |
Maka Shamugia | 19001022836 | 70 000¢ |
Gocha Iakobashvili | 35001018843 | 70 000¢ |
Aleksandre Megutnishvili | 20001004786 | 70 000¢ |
Vladimer Asatiani | 01001016680 | 70 000¢ |
Jemal Chqonia | 61004007659 | 70 000¢ |
Amiran Kartvelishvili | 01003010921 | 70 000¢ |
Real Palace | 445394591 | 69 000¢ |
Medea Eradze | 01015012289 | 69 000¢ |
Davit Gabechava | 33001016519 | 69 000¢ |
Intigam Ismailovi | 28001003668 | 68 000¢ |
Gela Tqeshelashvili | 62006008854 | 68 000¢ |
Tamaz Tamazashvili | 14001001035 | 67 185¢ |
Kakhaber Kapanadze | 01010009080 | 67 000¢ |
Lavrenti Tutberidze | 60001003576 | 67 000¢ |
Nodar Javakhishvili | 01024007517 | 67 000¢ |
Nikoloz Mgeladze | 01008019928 | 66 000¢ |
Giga Bukia | 58001003064 | 65 000¢ |
Merab Kuchukashvili | 59001014843 | 65 000¢ |
Zviad Beridzishvili | 01017006881 | 65 000¢ |
Levan Arevadze | 31001009233 | 65 000¢ |
Merabi Gogoladze | 10001022855 | 65 000¢ |
Aleksandre Maghradze | 01006012345 | 65 000¢ |
Bacho Kapanadze | 01019063156 | 65 000¢ |
Giorgi Jaqeli | 10001010368 | 65 000¢ |
Gogi Gugava | 49001000667 | 65 000¢ |
Nikoloz Usanetashvili | 01019007922 | 65 000¢ |
Rauli Jamagidze | 01025012757 | 64 983¢ |
Leri Khabelovi | 01009008636 | 64 480¢ |
Gia Gazdeliani | 01012005555 | 63 000¢ |
Irakli Kublashvili | 21001000880 | 62 000¢ |
Bachana Dzagania | 29001029413 | 61 600¢ |
Aleksandre Vanidze | 01011005229 | 61 550¢ |
Zaza Lominadze | 60002008381 | 60 875¢ |
Ltd Niu Moli 2011 New Molly 2011 | 404900559 | 60 001¢ |
Bidzina Tsakadze | 18031006506 | 60 000¢ |
Ivane Khvedelidze | 35001108440 | 60 000¢ |
Gocha Gogilashvili | 14001000360 | 60 000¢ |
Jaba Shelia | 01031000880 | 60 000¢ |
Ucha Shartava | 01028003561 | 60 000¢ |
Giorgi Managadze | 01008001437 | 60 000¢ |
Vasil Sanadze | 01007012132 | 60 000¢ |
Vakhtangi Kapanadze | 11001010175 | 60 000¢ |
Giorgi Chitashvili | 20001017797 | 60 000¢ |
Temuri Matua | 51002000040 | 60 000¢ |
Zurab Jikia | 01024005778 | 60 000¢ |
Elena Sokhadze | 01009009889 | 60 000¢ |
Giorgi Lezhava | 35001008926 | 60 000¢ |
Zaur Salvaridze | 61006002159 | 60 000¢ |
Aleko Khomeriki | 01009003567 | 60 000¢ |
Gela Tsuleiskiri | 35001027998 | 60 000¢ |
Guram Tsitsilashvili | 42001000194 | 60 000¢ |
Nodar Totoghashvili | 01013006941 | 60 000¢ |
Jemal Gvarliani | 01011041387 | 60 000¢ |
Konstantine Davitidze | 01006004066 | 60 000¢ |
Vasil Akhrakhadze | 01017006305 | 60 000¢ |
Sopio Kiziria | 01008007376 | 60 000¢ |
Paata Tsiskarishvili | 01009001820 | 60 000¢ |
Ltd Lizi And Anri | 445402387 | 60 000¢ |
Akaki Jikia | 01024006246 | 60 000¢ |
Levan Rekhviashvili | 01008008908 | 60 000¢ |
Tamazi Konchoshvili | 45001000341 | 60 000¢ |
Koba Lursmanashvili | 56001002623 | 60 000¢ |
Onise Sabiashvili | 35001028785 | 60 000¢ |
Rati Dzeria | 01019010505 | 60 000¢ |
Solomoni Gvajaia | 19001002945 | 60 000¢ |
Sopio Beraia | 60001030109 | 60 000¢ |
Natia Gelovani | 01011054575 | 60 000¢ |
Ltd Grand | 239867612 | 60 000¢ |
Otar Shavadze | 61002004659 | 60 000¢ |
Robizon Davitashvili | 59001027390 | 60 000¢ |
Lili Pshavlishvili | 01024002379 | 60 000¢ |
Levan Shervashidze | 61008000842 | 60 000¢ |
Besarion Gordadze | 01006009969 | 60 000¢ |
Kakhaber Tatishvili | 01024010912 | 60 000¢ |
Nino Tsirekidze | 01013004957 | 60 000¢ |
Natalia Natroshvili | 01024002611 | 60 000¢ |
Davit Gigauri | 59001025393 | 60 000¢ |
Eduard Shalikadze | 61006004196 | 60 000¢ |
Giorgi Molashkhia | 19001019133 | 60 000¢ |
Paata Kvizhinadze | 01008004985 | 60 000¢ |
Amiran Chkhikvadze | 21001001322 | 60 000¢ |
Irakli Kverghelidze | 33001004647 | 60 000¢ |
Ltd Akhali Nateba | 202066156 | 60 000¢ |
Sergo Khunjua | 42001005564 | 60 000¢ |
Mamuka Shurghaia | 01031005379 | 60 000¢ |
Tamar Kokiashvili | 01013023633 | 60 000¢ |
Daviti Tsirekidze | 01013004932 | 60 000¢ |
Temur Ustiashvili | 61001007309 | 60 000¢ |
Davit Jashi | 01024028193 | 60 000¢ |
Giorgi Altunashvili | 01031001385 | 60 000¢ |
Zviad Takidze | 61010018286 | 60 000¢ |
Davit Chrelashvili | 14001002314 | 60 000¢ |
Vakhtang Marjanidze | 01019008699 | 60 000¢ |
Badagoni | 224624262 | 60 000¢ |
Giorgi Bitsadze | 61001001559 | 60 000¢ |
Aleksei Bubuteishvili | 10001011243 | 60 000¢ |
Gia Machavariani | 38001010385 | 60 000¢ |
Ltd Aral-Petroli | 222729527 | 60 000¢ |
Vakhtang Vasadze | 61008008385 | 60 000¢ |
Gela Chkheidze | 60001005879 | 60 000¢ |
Irakli Lomaia | 42031000551 | 60 000¢ |
Nana Gelovani | 01010014207 | 60 000¢ |
Gia Devdariani | 01003003931 | 60 000¢ |
Mamuka Dolidze | 01008001378 | 60 000¢ |
Elguja Lomineishvili | 61003001857 | 60 000¢ |
Nikoloz Alavidze | 59001000119 | 60 000¢ |
Koba Abutidze | 60201172398 | 60 000¢ |
Ltd Tbilisi Repier Kompani | 206271014 | 60 000¢ |
Merabi Chitanava | 19001010022 | 60 000¢ |
Gela Obolashvili | 03001001361 | 60 000¢ |
Gocha Dzneladze | 01025000233 | 60 000¢ |
Zviadi Imedidze | 01017001146 | 60 000¢ |
Vladimer Gigauri | 59001031902 | 60 000¢ |
Temur Kuchukhidze | 01010000254 | 60 000¢ |
Aleksandre Avsajanishvili | 01015001086 | 60 000¢ |
Zurab Inasaridze | 57001013100 | 60 000¢ |
Teimuraz Kveladze | 10001011033 | 60 000¢ |
Paliko Kintraia | 01024017530 | 60 000¢ |
Paata Shubitidze | 28001002779 | 60 000¢ |
Zaza Kikabidze | 59001008328 | 60 000¢ |
Beka Bibiluri | 01008009393 | 60 000¢ |
Zurab Malazonia | 01013019820 | 60 000¢ |
Kakhaberi Qavlashvili | 60002001154 | 60 000¢ |
Koba Chaganava | 02001002521 | 60 000¢ |
Levan Pkhakadze | 01007007787 | 60 000¢ |
Gelodi Kobaladze | 61001001087 | 60 000¢ |
Giorgi Kajaia | 01006008287 | 60 000¢ |
Giorgi Chkhenkeli | 01019019930 | 60 000¢ |
Giorgi Samkharauli | 45001010016 | 60 000¢ |
Kakhaber Dvalishvili | 01017016465 | 60 000¢ |
Levan Kalandarishvili | 01015008724 | 60 000¢ |
Koba Kobakhidze | 01005016036 | 60 000¢ |
Akaki Chargeishvili | 26001010290 | 60 000¢ |
Badri Chakvetadze | 62005004785 | 60 000¢ |
Levan Kurdadze | 47001035126 | 60 000¢ |
Giorgi Kvachidze | 01024023743 | 60 000¢ |
Aleksandre Chochia | 01008008452 | 60 000¢ |
Mamuka Partenadze | 61006015169 | 60 000¢ |
Kakhaber Kobaivanovi | 01401124243 | 60 000¢ |
Givi Kublashvili | 60001000335 | 60 000¢ |
Tariel Bakuradze | 01024022805 | 60 000¢ |
Niu Achara | 445387304 | 60 000¢ |
Giorgi Devsurashvili | 01006010177 | 60 000¢ |
Giorgi Eristavi | 01018000528 | 60 000¢ |
Sulkhan Khvedelidze | 18001006131 | 60 000¢ |
Temuri Mamuladze | 61002012443 | 60 000¢ |
Davit Eradze | 01024012567 | 60 000¢ |
Otar Putkaradze | 61006009664 | 60 000¢ |
Shalva Margalitadze | 35001021541 | 60 000¢ |
Anton Obolashvili | 47001007061 | 60 000¢ |
Vakhtangi Vacheishvili | 42001014766 | 60 000¢ |
Kakha Devadze | 61001032437 | 60 000¢ |
Davit Kvernadze | 01008012924 | 60 000¢ |
Ana Gagua | 60001021539 | 60 000¢ |
Tamaz Kavtaradze | 53001007822 | 60 000¢ |
Sopiko Azarashvili | 01017027943 | 60 000¢ |
Roberti Gvazava | 42001011512 | 60 000¢ |
Aleksandre Khetereli | 01024030608 | 60 000¢ |
Niko Sheqlashvili | 54001003871 | 60 000¢ |
Tamaz Kapanadze | 01009005253 | 60 000¢ |
Vazha Manasherovi | 01002006327 | 60 000¢ |
