136 416 822
¢Donation Sum 6790Quantity Of Donations
Donor
|
ID Number
|
Donation Amount
|
---|---|---|
Nato Khaindrava | 01003011336 | 477 600¢ |
Davit Balanchivadze | 01024019227 | 477 000¢ |
Giorgi Khutsishvili | 01030025911 | 465 000¢ |
Giorgi Chqonia | 61001002082 | 401 000¢ |
Gia Andghuladze | 01030006793 | 397 000¢ |
Vazha Usanetashvili | 01019006353 | 396 000¢ |
Aleksandre Ivanishvili | 01012000982 | 395 768¢ |
Ilia Shonia | 01024012981 | 394 000¢ |
Giorgi Gagua | 01006001848 | 387 000¢ |
Givi Lebanidze | 01001029463 | 366 800¢ |
Giorgi Abramishvili | 10001005066 | 358 000¢ |
Zurab Gogua | 01010013094 | 353 000¢ |
Kakhaber Lataria | 42001006386 | 350 000¢ |
Mukhrani Bagrationi | 01009004352 | 345 000¢ |
Lasha Bagrationi | 01009016356 | 345 000¢ |
Teona Bagrationi | 01009016355 | 345 000¢ |
Ltd Gagra+ | 250724284 | 340 000¢ |
Beka Kvaratskhelia | 01024015586 | 329 600¢ |
Vazha Tsigroshvili | 36001040181 | 324 000¢ |
Levan Gagua | 01010002617 | 320 000¢ |
Simoni Gegelashvili | 01032000071 | 315 000¢ |
Gocha Chikviladze | 01023008103 | 313 500¢ |
Kakha Kobiashvili | 54001002613 | 310 000¢ |
Kakha Kaladze | 01010001112 | 308 775¢ |
Ramaz Gujabidze | 42001006202 | 303 000¢ |
Zurab Bubuteishvili | 01018001201 | 300 000¢ |
Davit Tsitsilashvili | 42001000009 | 300 000¢ |
Davit Baladze | 61001017073 | 298 000¢ |
Irakli Bekauri | 01010000571 | 297 000¢ |
Romani Abramishvili | 10001009410 | 296 000¢ |
Tea Jokhadze | 01009003088 | 295 000¢ |
Gocha Chokoshvili | 01013006513 | 290 000¢ |
Ltd Lion | 404430914 | 290 000¢ |
Ltd Tsitadeli | 208190367 | 290 000¢ |
Davit Galuashvili | 12001031377 | 285 400¢ |
Jumber Zoidze | 61005000380 | 280 000¢ |
Daviti Gagua | 01017021794 | 280 000¢ |
Nikoloz Tevzadze | 61006002131 | 280 000¢ |
Ivane Parkosadze | 01018003759 | 275 000¢ |
Davit Dugladze | 01008000661 | 272 000¢ |
Irakli Petriashvili | 01008016572 | 270 000¢ |
Mikheil Kvaratskhelia | 01008009562 | 265 000¢ |
Avtandili Kochadze | 21001003059 | 264 700¢ |
Nino Katsiashvili | 01008016586 | 260 000¢ |
Leri Kapanadze | 54001007156 | 255 000¢ |
Diana Rachvelishvili | 01030008270 | 255 000¢ |
Irakli Topadze | 01008004721 | 250 000¢ |
Besik Bajelidze | 61004004417 | 250 000¢ |
Gaga Bukhrashvili | 54001001628 | 249 000¢ |
Manana Nadiradze | 01026005854 | 247 400¢ |
Tsotne Ebralidze | 01031003284 | 240 000¢ |
Ltd Kakhuri Traditsiuli Meghvineoba | 200075113 | 240 000¢ |
Ltd Ji-Em-Pi | 211385268 | 240 000¢ |
Zauri Tskhadadze | 01019001384 | 240 000¢ |
Zurab Chkhaidze | 01017000455 | 240 000¢ |
Besik Zhghenti | 61001002755 | 238 000¢ |
Vladimer Kakhetelidze | 01017009973 | 235 000¢ |
Bacho Kapanadze | 01019063156 | 233 000¢ |
Guram Jijavadze | 61006014606 | 230 000¢ |
Giorgi Chakvetadze | 62007006238 | 230 000¢ |
Giorgi Bubuteishvili | 01008040274 | 230 000¢ |
Davit Kvatadze | 01005000494 | 230 000¢ |
Ltd Akva-Terra | 206118510 | 230 000¢ |
Nukri Dolidze | 61006001010 | 228 000¢ |
Giorgi Makhatadze | 62007001211 | 225 000¢ |
Giorgi Topadze | 01008005986 | 225 000¢ |
Amiran Adeishvili | 01008017025 | 225 000¢ |
Archil Jaqeli | 10001005937 | 220 000¢ |
Suliko Chqonia | 61001041533 | 220 000¢ |
Nikoloz Kelauridze | 01008016564 | 220 000¢ |
Davit Alibegashvili | 01011034473 | 215 000¢ |
Zurab Dzagnidze | 35001019663 | 215 000¢ |
Nodari Mikaberidze | 35001044506 | 210 000¢ |
Bakar Devdariani | 56001004667 | 210 000¢ |
Revaz Lobjanidze | 45001000339 | 210 000¢ |
Ltd Iberoili | 406079586 | 210 000¢ |
Kakha Zukakishvili | 01010000266 | 207 000¢ |
Nika Zautashvili | 01026004714 | 205 000¢ |
Lasha Baladze | 61001038942 | 200 000¢ |
Kartuli Ghvinis | 218030208 | 200 000¢ |
Geo Sand | 439393443 | 200 000¢ |
Jeo Kvartsi | 239406380 | 200 000¢ |
Magdana Peikrishvili | 61003007800 | 200 000¢ |
Akhali Teknologiebi | 401997069 | 200 000¢ |
Tengiz Gavasheli | 01003002124 | 198 000¢ |
Giorgi Chkheidze | 01025006757 | 195 000¢ |
Davit Baindurashvili | 01008003400 | 194 500¢ |
Aleksandre Baghaturia | 61001008658 | 193 000¢ |
Zviad Mukutadze | 61001028245 | 190 000¢ |
Nino Sutidze | 01030016617 | 190 000¢ |
Abesalom Tavberidze | 01008013683 | 180 000¢ |
Irakli Kervalishvili | 01008002113 | 180 000¢ |
Levan Samushia | 01005023950 | 180 000¢ |
Aleksandre Tsulukidze | 61004001258 | 180 000¢ |
Giorgi Topadze | 01008000849 | 180 000¢ |
Shalva Meparishvili | 01024002154 | 180 000¢ |
Lasha Kvachadze | 01006009881 | 180 000¢ |
Aleksandre Khizanishvili | 01007000462 | 180 000¢ |
Ekaterine Khurtsia | 42001000801 | 180 000¢ |
Paata Kacharava | 01013009523 | 180 000¢ |
Nani Menabdishvili | 01017011295 | 180 000¢ |
Levan Mzhavanadze | 61010001794 | 180 000¢ |
Jondo Shubitidze | 01008025549 | 180 000¢ |
Kakha Devadze | 61001032437 | 180 000¢ |
Nikoloz Usanetashvili | 01019007922 | 180 000¢ |
Koba Ghurtskaia | 19001001822 | 180 000¢ |
Pavle Ioseliani | 60001042497 | 180 000¢ |
Givi Kublashvili | 60001000335 | 180 000¢ |
Beka Khabuliani | 01025015588 | 178 000¢ |
Zebur Dumbadze | 61003002907 | 178 000¢ |
Davit Inauri | 01024024600 | 175 000¢ |
Gela Berdzenishvili | 01026011405 | 175 000¢ |
Vakhtang Abelishvili | 01010002126 | 175 000¢ |
Nugzar Dekanoidze | 38001001532 | 175 000¢ |
Ramaz Iremadze | 61003001022 | 171 000¢ |
Benedikte Kashakashvili | 01030003021 | 170 000¢ |
Giorgi Damenia | 01007008589 | 170 000¢ |
Davit Kapanadze | 01022002617 | 170 000¢ |
Dali Jijavadze | 61001013981 | 170 000¢ |
Tamaz Bekaia | 01024081285 | 170 000¢ |
Ivane Bakradze | 01016001933 | 170 000¢ |
Vakhtangi Vacheishvili | 42001014766 | 170 000¢ |
Kakhaber Kekelidze | 10002000422 | 170 000¢ |
Tamaz Bakanidze | 01024006245 | 170 000¢ |
Kakhaber Mchedlishvili | 35001012694 | 170 000¢ |
Naira Khabuliani | 01024005828 | 170 000¢ |
Davit Andghuladze | 61001020301 | 170 000¢ |
Koba Lomidze | 01003007402 | 170 000¢ |
Zaza Vashakidze | 60001003660 | 170 000¢ |
Jemal Bolkvadze | 61006003340 | 170 000¢ |
Emzar Iremadze | 61007000209 | 169 000¢ |
Zviad Abuladze | 61009000674 | 167 000¢ |
Besik Jobava | 62006019532 | 166 000¢ |
Koba Devadze | 61001063803 | 165 000¢ |
Jemal Antadze | 33001001552 | 165 000¢ |
Revaz Karchava | 01010014149 | 165 000¢ |
Zaur Latsabidze | 35001075142 | 165 000¢ |
Ioseb Songhulashvili | 01027021511 | 160 000¢ |
Irakli Tateishvili | 01026000580 | 160 000¢ |
Giorgi Chelidze | 35001003142 | 160 000¢ |
Ltd Tezi | 205020378 | 160 000¢ |
Sergo Khabuliani | 01008007541 | 160 000¢ |
Teimuraz Khonelia | 62007007010 | 160 000¢ |
Gocha Enukidze | 01019000860 | 160 000¢ |
Ramin Davitadze | 01008020929 | 160 000¢ |
Mamuka Partenadze | 61006015169 | 160 000¢ |
Giorgi Chqonia | 01018003241 | 160 000¢ |
Davit Maghradze | 01002025733 | 160 000¢ |
Zeburi Diasamidze | 61008000623 | 160 000¢ |
Nodar Antia | 42001009753 | 158 000¢ |
Mikheil Siradze | 38001027887 | 155 000¢ |
Giorgi Kvaratskhelia | 01024007565 | 155 000¢ |
Ilia Sepiashvili | 01009004122 | 155 000¢ |
Gela Kapanadze | 01010003858 | 152 000¢ |
Zurab Tevzadze | 01024003698 | 151 300¢ |
Giorgi Chqonia | 01008010791 | 150 000¢ |
Valeri Gelashvili | 01020005329 | 150 000¢ |
Zurabi Ramazashvili | 20001000159 | 150 000¢ |
Malkhaz Natsvlishvili | 01025000091 | 150 000¢ |
Levani Sulaberidze | 42001003801 | 150 000¢ |
Malkhazi Pochkhua | 42001006218 | 150 000¢ |
Shota Ioseliani | 53001011701 | 150 000¢ |
Ilia Kechaqmadze | 33001003424 | 147 000¢ |
Otar Putkaradze | 61006009664 | 147 000¢ |
Giorgi Tripolski | 01024001112 | 146 100¢ |
Zaur Salvaridze | 61006002159 | 145 000¢ |
Zurab Kiknadze | 01008000479 | 145 000¢ |
Giorgi Svanidze | 01008004570 | 145 000¢ |
Marine Sichevi | 01015008165 | 145 000¢ |
Konstantine Gabisonia | 61001015649 | 140 000¢ |
Teimuraz Kervalishvili | 35001015358 | 140 000¢ |
Avtandil Kublashvili | 21001002869 | 140 000¢ |
Nikoloz Pataridze | 60002000764 | 140 000¢ |
Teona Diasamidze | 61002013880 | 140 000¢ |
Giorgi Togonidze | 01008003082 | 140 000¢ |
Nikoloz Charkviani | 01005029806 | 137 000¢ |
Merabi Gogoladze | 10001022855 | 135 000¢ |
Malkhaz Dumbadze | 61004021584 | 135 000¢ |
Zurab Aghniashvili | 01024011571 | 135 000¢ |
Giorgi Mikaberidze | 01007005351 | 132 000¢ |
Irina Museridze | 01017007408 | 131 100¢ |
Gela Gabaidze | 61006010693 | 130 000¢ |
Zaur Gabaidze | 61006009012 | 130 000¢ |
Salome Sikharulidze | 61001052630 | 130 000¢ |
Ltd Georgian Travel Group | 404920939 | 130 000¢ |
Gia Katamadze | 61004016288 | 130 000¢ |
Amiran Kartvelishvili | 01003010921 | 125 000¢ |
Zurab Zaalishvili | 01010008016 | 125 000¢ |
Emzar Nozadze | 01024040401 | 125 000¢ |
Tamaz Gelovani | 60003006331 | 125 000¢ |
Levan Mzhavanadze | 61004016106 | 125 000¢ |
Bachana Dzagania | 29001029413 | 121 600¢ |
Ltd Si Ti En Jorgia | 404869763 | 120 000¢ |
Aleksandre Tsulaia | 42001006741 | 120 000¢ |
Giorgi Jugheli | 33001009786 | 120 000¢ |
Ltd Niu Jorjia -555 | 404381101 | 120 000¢ |
Laura Larioni | 01009001424 | 120 000¢ |
Ltd Giorgi-2004 | 206143047 | 120 000¢ |
Saba Da | 200000756 | 120 000¢ |
Zaal Uplisashvili | 01024012643 | 120 000¢ |
Nugzar Chinchaladze | 01008022882 | 120 000¢ |
Zurabi Ghibradze | 21001005283 | 120 000¢ |
Davit Bochorishvili | 01009016303 | 120 000¢ |
Aleksi Modebadze | 01008003329 | 120 000¢ |
Giorgi Bachiashvili | 01008021797 | 120 000¢ |
Ltd Miso Lider Krediti | 406045649 | 120 000¢ |
Davit Kiparoidze | 01017020998 | 120 000¢ |
Iakob Kublashvili | 01024040643 | 120 000¢ |
Konstantine Khachapuridze | 18001004656 | 120 000¢ |
Alkoholuri Sasmelebis | 204553394 | 120 000¢ |
Viktor Japaridze | 01005003721 | 120 000¢ |
Paata Ezieshvili | 35001007755 | 120 000¢ |
Neli Tsertsvadze | 01029009646 | 120 000¢ |
Devi Dundua | 01026008362 | 120 000¢ |
Otar Shavadze | 61002004659 | 120 000¢ |
Vakhtang Paresishvili | 01030002760 | 120 000¢ |
Nikoloz Karichashvili | 01008008164 | 120 000¢ |
Ltd Alpa | 401943929 | 120 000¢ |
Giorgi Chitashvili | 20001017797 | 120 000¢ |
Irakli Kotetishvili | 01024002965 | 120 000¢ |
Nikoloz Bakhtadze | 01009001745 | 120 000¢ |
Jeiran Omanadze | 53001006739 | 120 000¢ |
Valeri Butskhrikidze | 01003008111 | 120 000¢ |
Tornike Lipartia | 01024029639 | 120 000¢ |
Koba Menabdishvili | 15001004994 | 120 000¢ |
Pisi Maksi | 206343875 | 120 000¢ |
Paata Tsiskarishvili | 01009001820 | 120 000¢ |
Tengiz Sarishvili | 42001000800 | 120 000¢ |
Elguja Gotsiridze | 01024017545 | 120 000¢ |
Gagra Plusi | 250723971 | 120 000¢ |
Sadistributsio Kompania | 200258167 | 120 000¢ |
Tegeta Motorsi | 202177205 | 120 000¢ |
Kolkhida Xxi | 200275790 | 120 000¢ |
Nikoloz Khmaladze | 01013000351 | 120 000¢ |
Mamuka Makhatadze | 62007000479 | 120 000¢ |
Davit Samushia | 01006003120 | 120 000¢ |
Otar Martsvaladze | 01002016068 | 120 000¢ |
Nukri Lipartashvili | 13001001759 | 120 000¢ |
Ltd Gamsakhurdias 5 | 404882926 | 120 000¢ |
Ltd Bolero Company | 404431726 | 120 000¢ |
Otari Kikalishvili | 01025004302 | 120 000¢ |
Irakli Gogolishvili | 61001017978 | 120 000¢ |
Lasha Gogoladze | 11001009495 | 120 000¢ |
Mamuka Chirgadze | 53001011442 | 120 000¢ |
Madona Mamatsashvili-Gagnidze | 01003009674 | 118 600¢ |
Roin Dumbadze | 61003005220 | 118 000¢ |
Ltd T Da R Distribushen | 202311738 | 115 000¢ |
Gocha Kurdadze | 18001000820 | 115 000¢ |
Irakli Nozadze | 01002022947 | 115 000¢ |
Paata Siradze | 61001014683 | 115 000¢ |
Zaal Dugladze | 01024012661 | 115 000¢ |
Gela Bazadze | 60001000029 | 115 000¢ |
Lasha Gagnidze | 01011084481 | 115 000¢ |
Giorgi Zhghenti | 61001041771 | 115 000¢ |
Eldar Mildiani | 01010001939 | 115 000¢ |
Zviad Khvedelidze | 35001003253 | 115 000¢ |
Zurab Dumbadze | 61003001790 | 115 000¢ |
Murtazi Qobiashvili | 54001007869 | 114 000¢ |
Irakli Vekua | 42001002848 | 112 000¢ |
Bezhan Gurgenidze | 01029003377 | 112 000¢ |
Platoni Ratiani | 01029004169 | 110 000¢ |
Giorgi Tsasidze | 01005010817 | 110 000¢ |
Ltd Sainvestitsio-Developeruli Kompania Atori | 404955848 | 110 000¢ |
Giorgi Koiava | 01008002173 | 110 000¢ |
Irakli Tsekvashvili | 42001003927 | 110 000¢ |
Tengiz Petridze | 61001019043 | 110 000¢ |
P Da | 406040118 | 110 000¢ |
Zviadi Jaqeli | 10001041188 | 110 000¢ |
Zurab Didberidze | 60001018998 | 110 000¢ |
Giorgi Seturidze | 01024002540 | 110 000¢ |
Giorgi Kukhalashvili | 35001025083 | 110 000¢ |
Levan Kavlelishvili | 01024024666 | 110 000¢ |
Eldar Narakidze | 61006002677 | 110 000¢ |
Vladimer Gasitashvili | 61001034029 | 110 000¢ |
Evgeni Jikhvadze | 60001006702 | 110 000¢ |
Ketevan Makhatadze | 62007000373 | 110 000¢ |
Avtandil Gulikashvili | 36001002929 | 110 000¢ |
Giorgi Jaqeli | 10001010368 | 110 000¢ |
Davit Devadze | 61006009663 | 110 000¢ |
Grigol Morchiladze | 01018002152 | 110 000¢ |
Aleko Khvistani | 01019019009 | 110 000¢ |
Ivliane Tsulaia | 37001007207 | 110 000¢ |
Mamuka Dekanoidze | 38001003658 | 110 000¢ |
Bidzina Songhulashvili | 01027011198 | 110 000¢ |
Lavrenti Tutberidze | 60001003576 | 107 000¢ |
Lasha Gaprindashvili | 01001071766 | 107 000¢ |
Davit Nadirashvili | 01024006084 | 105 050¢ |
Nino Buachidze | 01017019419 | 105 000¢ |
Mindia Zhozhadze | 61001017460 | 105 000¢ |
Irakli Makharadze | 61002015180 | 105 000¢ |
Maqvala Makharadze | 61002010794 | 105 000¢ |
Gogi Gugava | 49001000667 | 105 000¢ |
Davit Gavasheli | 01017021360 | 105 000¢ |
Rapiel Suramelashvili | 01018002946 | 105 000¢ |
Zviad Bregvadze | 01001006444 | 105 000¢ |
Vazha Lekishvili | 01017004834 | 105 000¢ |
Tamaz Deminashvili | 01014002767 | 105 000¢ |
Moris Khutsishvili | 01027016242 | 105 000¢ |
Davit Kapanadze | 01005005563 | 105 000¢ |
Giorgi Dzidziguri | 60001036669 | 105 000¢ |
Ltd Prego | 404440084 | 103 553¢ |
Otar Chartolani | 01024034833 | 103 000¢ |
Zaza Avaliani | 01024010151 | 100 000¢ |
Nikoloz Kintraia | 01024001500 | 100 000¢ |
Akaki Potskhoraia | 29001024516 | 100 000¢ |
Koba Khutsishvili | 20001012313 | 100 000¢ |
Tamaz Sakhvadze | 01026006465 | 100 000¢ |
Ltd Medimporti | 436035238 | 100 000¢ |
Kavkasian Trans | 415093641 | 100 000¢ |
Vasil Gvelesiani | 18001002123 | 100 000¢ |
Ti Ji | 205073043 | 100 000¢ |
Zghvis Produktebi | 415080860 | 100 000¢ |
Vladimer Shelia | 62001017925 | 100 000¢ |
Giorgi Mirianashvili | 01008004892 | 100 000¢ |
Marika Gavasheli | 01024028527 | 100 000¢ |
Tiplisidistileri Tiflisidistillery | 405015228 | 100 000¢ |
Eko Plasti | 418468795 | 100 000¢ |
Ltd Praimi | 406059955 | 100 000¢ |
Kartul-Amerikuli Samsheneblo | 202460274 | 100 000¢ |
Irakli Sanikidze | 01030010623 | 100 000¢ |
Gold Oili | 404489923 | 100 000¢ |
Ltd Ji. | 402122056 | 100 000¢ |
Ltd Dar Building | 445420875 | 100 000¢ |
Teimuraz Kveladze | 10001011033 | 100 000¢ |
Demetre Tateshvili | 47001017841 | 100 000¢ |
Qvarlis Sardapi | 241580972 | 100 000¢ |
Ltd Isani Bilding | 401962747 | 100 000¢ |
Mindia Sabanadze | 01023002458 | 100 000¢ |
Ltd Geogrand Bet | 445465005 | 100 000¢ |
Shalva Margalitadze | 35001021541 | 100 000¢ |
Sulkhan Khvedelidze | 18001006131 | 100 000¢ |
Dimitri Ramishvili | 01030034300 | 100 000¢ |
Zaza Avalishvili | 01009003754 | 100 000¢ |
Murman Surmanidze | 61001005440 | 100 000¢ |
Aleksandre Molashkhia | 61001022624 | 100 000¢ |
Zakaria Mariamidze | 59001000747 | 100 000¢ |
Malkhaz Qanchaveli | 01008001894 | 100 000¢ |
Tariel Avjishvili | 61002001673 | 100 000¢ |
Giorgi Tsulukidze | 61006019363 | 100 000¢ |
Vladimer Asatiani | 01001016680 | 100 000¢ |
Ortachala Kastelo | 402079978 | 100 000¢ |
Naturali 7 | 218076695 | 100 000¢ |
Natalia Sharashidze | 01009000096 | 100 000¢ |
Malkhaz Beridze | 61006008539 | 100 000¢ |
Transportis Martvis | 402011746 | 100 000¢ |
Jemal Chqonia | 61004007659 | 99 000¢ |
Aleksandre Kharebava | 01024020426 | 97 353¢ |
Tamaz Tamazashvili | 14001001035 | 97 185¢ |
Aleksandre Megutnishvili | 20001004786 | 95 000¢ |
Rostomi Chabradze | 38001009653 | 95 000¢ |
Zurab Dumbadze | 61009000316 | 95 000¢ |
Zurab Jikia | 01024005778 | 95 000¢ |
Zaza Charkviani | 01011006342 | 95 000¢ |
Guram Talakvadze | 01017012207 | 95 000¢ |
Akaki Jikia | 01024006246 | 95 000¢ |
Imeda Khutsishvili | 31001007370 | 95 000¢ |
Ilia Pridonashvili | 01011015277 | 95 000¢ |
Murtaz Devadze | 61006004453 | 95 000¢ |
Mikheil Begiashvili | 01024023623 | 93 800¢ |
Devi Dumbadze | 01024012741 | 91 000¢ |
Davit Kighuradze | 01005003998 | 91 000¢ |
Irakli Shatakishvili | 35001034625 | 90 000¢ |
Rusudan Svani | 01026001219 | 90 000¢ |
Giorgi Khutsishvili | 59001014461 | 90 000¢ |
Levan Sukhitashvili | 22001006992 | 90 000¢ |
Ltd Jeo | 206204604 | 90 000¢ |
Otar Gogava | 01006006692 | 90 000¢ |
Aminadar Machaidze | 01026001992 | 90 000¢ |
Shavleg Sheqiladze | 54001011173 | 90 000¢ |
Merab Kapanadze | 54001001957 | 90 000¢ |
Ramin Shavadze | 61001047805 | 90 000¢ |
Kakhaber Makhatadze | 01025007769 | 90 000¢ |
Giorgi Baidarashvili | 22001001199 | 90 000¢ |
Tamar Chighladze | 01005034703 | 90 000¢ |
Sergei Sumarokov | 01991017041 | 90 000¢ |
Robizon Davitashvili | 59001027390 | 90 000¢ |
Giorgi Chrdileli | 01008018296 | 90 000¢ |
Maia Natsvlishvili | 01025000092 | 90 000¢ |
Nugzar Khutsishvili | 01030025947 | 90 000¢ |
Akaki Kordzadze | 17001002591 | 90 000¢ |
Akaki Chargeishvili | 26001010290 | 90 000¢ |
Irakli Kapianidze | 01011008250 | 90 000¢ |
Zurab Qurashvili | 01001006778 | 90 000¢ |
Levani Chikadze | 35001041785 | 90 000¢ |
Nugzar Khozrevanidze | 61002004145 | 87 000¢ |
Archil Gogelia | 01024006870 | 87 000¢ |
Gia Urotadze | 01024014103 | 87 000¢ |
Nugzar Abalaki | 59001023356 | 85 000¢ |
Ltd Saba 2011 | 445394127 | 85 000¢ |
Vahan Mghebriani | 01009008230 | 85 000¢ |
Giorgi Karchava | 01017005044 | 85 000¢ |
Konstantine Mamardashvili | 49001000558 | 85 000¢ |
Bakuri Tatelishvili | 60001026712 | 85 000¢ |
Zurab Ghvania | 35001003636 | 85 000¢ |
Malkhazi Tsakadze | 35001031824 | 85 000¢ |
Benor Migineishvili | 01010015463 | 85 000¢ |
Ekaterine Bagrationi | 01007005530 | 85 000¢ |
Temur Bitsadze | 61001069085 | 85 000¢ |
Giorgi Adeishvili | 01011047285 | 85 000¢ |
Meri Japaridze | 01005003450 | 85 000¢ |
Giorgi Ingoroqva | 01024002808 | 85 000¢ |
Irakli Kighuradze | 01031006516 | 85 000¢ |
Zurab Lomadze | 01208064983 | 85 000¢ |
Giorgi Maghlakelidze | 42001007323 | 85 000¢ |
Irakli Zubitashvili | 01030004654 | 85 000¢ |
Jibo Melashvili | 62011000063 | 85 000¢ |
Vakhtangi Bantsadze | 35001075960 | 84 000¢ |
Giorgi Shanidze | 01006002937 | 83 000¢ |
Irakli Kublashvili | 21001000880 | 82 000¢ |
Ltd Spetsavtomatika | 205026407 | 81 025¢ |
Nino Tsetsadze | 34001000884 | 81 000¢ |
Boris Saqvarelidze | 01008004273 | 80 000¢ |
Avtandil Maisuradze | 01008006763 | 80 000¢ |
Tornike Chkheidze | 01008020503 | 80 000¢ |
Ltd Vi-Ai-Pi + | 216429577 | 80 000¢ |
Teimuraz Khaindrava | 01017001413 | 80 000¢ |
Archil Bolkvadze | 61008010285 | 80 000¢ |
Teimuraz Gonjilashvili | 01024031743 | 80 000¢ |
Gogi Kakhidze | 01010002784 | 80 000¢ |
Mikheili Alkhanishvili | 01003001393 | 80 000¢ |
Gia Dumbadze | 61003008600 | 80 000¢ |
Noshrevan Namoradze | 01018000728 | 80 000¢ |
Koba Tsuladze | 61001002528 | 80 000¢ |
Besiki Menabdishvili | 10001009710 | 80 000¢ |
Lasha Akhalaia | 39001026612 | 80 000¢ |
Giorgi Natroshvili | 01003002982 | 80 000¢ |
Zaza Khutsishvili | 01027018549 | 80 000¢ |
Gulchina Amoeva | 01017034474 | 80 000¢ |
Nikoloz Gulua | 62004011993 | 80 000¢ |
Ucha Kartvelishvili | 01008043624 | 80 000¢ |
Roman Gundadze | 61002004643 | 80 000¢ |
Koba Kobaladze | 01019002803 | 80 000¢ |
Akaki Songulia | 60001015840 | 80 000¢ |
Ioseb Sikhashvili | 40001007226 | 80 000¢ |
Giorgi Dugladze | 01023006635 | 80 000¢ |
Giorgi Bolkvadze | 61005004376 | 80 000¢ |
Joni Donghvani | 60001040242 | 80 000¢ |
Kakhaber Japaridze | 01026005314 | 80 000¢ |
Temuri Kobakhidze | 01011055455 | 78 500¢ |
Jsc Arkeopolisi | 239862038 | 76 000¢ |
Mamuka Mgaloblishvili | 19001065682 | 75 000¢ |
Giorgi Kurtsikidze | 18001007289 | 75 000¢ |
Davit Kuprava | 01009006472 | 75 000¢ |
Gia Tskhovrebadze | 01030032760 | 75 000¢ |
Zurab Samsonidze | 01006006059 | 75 000¢ |
Inga Zurabiani | 53001006989 | 75 000¢ |
Zurab Gabisiani | 01027052403 | 75 000¢ |
Nugzar Ksovreli | 01020003160 | 75 000¢ |
Jaba Donghvani | 60001110251 | 75 000¢ |
Irakli Beraia | 58001000619 | 74 644¢ |
Giorgi Ioramashvili | 01025008734 | 73 500¢ |
Gela Tqeshelashvili | 62006008854 | 73 000¢ |
Koba Darjania | 29001001111 | 73 000¢ |
Zurab Aslanishvili | 10001013740 | 72 000¢ |
Irakli Chikovani | 19031003538 | 71 110¢ |
Merab Beridze | 61010001388 | 70 000¢ |
Aleksandre Tushuri | 01025000296 | 70 000¢ |
Tengiz Gvazava | 62001031044 | 70 000¢ |
Ilia Aroshidze | 60003001167 | 70 000¢ |
Gocha Kurdghelia | 42001005705 | 70 000¢ |
Levan Maisuradze | 10001021668 | 70 000¢ |
Levani Chachua | 31031004673 | 70 000¢ |
Zurab Svanidze | 01008018388 | 70 000¢ |
Grigol Kvizhinadze | 01024004967 | 70 000¢ |
Gocha Iakobashvili | 35001018843 | 70 000¢ |
Maka Shamugia | 19001022836 | 70 000¢ |
Mamuka Chitadze | 35001038134 | 70 000¢ |
Ekaterine Machavariani | 01008014968 | 70 000¢ |
Davit Sharashenidze | 01031004780 | 70 000¢ |
Lela Tsamalaidze | 01023007414 | 70 000¢ |
Davit Kapanadze | 35001031024 | 70 000¢ |
Marina Muradashvili | 53001002815 | 70 000¢ |
Nikoloz Svanidze | 01008009172 | 70 000¢ |
Davit Gabechava | 33001016519 | 69 000¢ |
Medea Eradze | 01015012289 | 69 000¢ |
Real Palace | 445394591 | 69 000¢ |
Ivane Khvedelidze | 35001108440 | 69 000¢ |
Besik Davitadze | 61002009697 | 68 000¢ |
Intigam Ismailovi | 28001003668 | 68 000¢ |
Nodar Javakhishvili | 01024007517 | 67 000¢ |
Kakhaber Kapanadze | 01010009080 | 67 000¢ |
Zaza Kikabidze | 59001008328 | 67 000¢ |
Badri Barbakadze | 01006017117 | 66 500¢ |
Nikoloz Mgeladze | 01008019928 | 66 000¢ |
Tengiz Jikia | 35001048552 | 65 000¢ |
Nikoloz Saralidze | 01027012063 | 65 000¢ |
Levan Arevadze | 31001009233 | 65 000¢ |
Aleksandre Maghradze | 01006012345 | 65 000¢ |
Valeriani Zarnadze | 20001007023 | 65 000¢ |
Merab Kuchukashvili | 59001014843 | 65 000¢ |
Davit Jikia | 35001094329 | 65 000¢ |
Daviti Gabaidze | 26001030649 | 65 000¢ |
Giga Bukia | 58001003064 | 65 000¢ |
Lasha Mshvidobadze | 59001009281 | 65 000¢ |
Sole Proprietor Ilia Jishkariani | 01011011898 | 65 000¢ |
Irakli Uglava | 53001001796 | 65 000¢ |
Zviad Beridzishvili | 01017006881 | 65 000¢ |
Nata Sichinava | 01024075567 | 65 000¢ |
Rauli Jamagidze | 01025012757 | 64 983¢ |
Leri Khabelovi | 01009008636 | 64 480¢ |
Nikoloz Chachkhiani | 01031004836 | 64 000¢ |
Gia Gazdeliani | 01012005555 | 63 000¢ |
Zaza Parunashvili | 47001004223 | 63 000¢ |
Aleksandre Vanidze | 01011005229 | 61 550¢ |
Zaza Lominadze | 60002008381 | 60 875¢ |
Ltd Niu Moli 2011 New Molly 2011 | 404900559 | 60 001¢ |
Zurab Darakhvelidze | 01002008143 | 60 000¢ |
Bidzina Tsakadze | 18031006506 | 60 000¢ |
Zurab Kvirikashvili | 56001003178 | 60 000¢ |
Nodar Totoghashvili | 01013006941 | 60 000¢ |
