2 598 029 ¢Donation Sum 85Quantity Of Donations
Donor ID Number Donation Amount
Soso Diasamidze 61003004835 5 000¢
Shalva Pkhaladze 61001038697 4 000¢
Davit Baladze 61001017073 4 000¢
Davit Kvachadze 61001019791 3 600¢
Zaza Gogitidze 61006003482 3 000¢
Jambul Shalikadze 61006002309 3 000¢
Davit Chantladze 01002010361 2 000¢
Tamazi Turashvili 01019001990 500¢
Irakli Lekvinadze 01024024859 500¢
Giga Nasaridze 01009012657 500¢