2 621 212 ¢Donation Sum 427Quantity Of Donations
Date Donor Donation Amount
2013-01-10 Eteri Bikashvili 500¢
2013-01-17 Mamuka Achba 1 150¢
2013-01-22 Gocha Tsiklauri 815¢
2013-01-29 Besiki Tabatadze 550¢
2013-02-14 Besik Danelia 1 500¢
2013-02-15 Nana Sichinava 200¢
2013-02-18 Nana Sichinava 100¢
2013-02-21 Gocha Tsiklauri 590¢
2013-03-12 Gocha Tsiklauri 1 400¢
2013-03-19 Ketevani Shoshiashvili 16 380¢
2013-03-20 Gocha Tsiklauri 725¢
2013-03-21 Eteri Bikashvili 250¢
2013-04-05 Besiki Tabatadze 1 475¢
2013-04-20 Gocha Tsiklauri 550¢
2013-05-02 Eteri Bikashvili 390¢
2013-05-10 Besiki Tabatadze 570¢
2013-05-20 Mamuka Achba 800¢
2013-05-30 Nana Sichinava 250¢
2013-06-03 Mamuka Achba 600¢
2013-06-13 Kakhaber Ghirsiashvili 2 000¢
2013-07-01 Besiki Tabatadze 2 000¢
2013-07-02 Mamuka Achba 2 000¢
2013-08-05 Gocha Tsiklauri 1 000¢
2013-08-05 Besiki Tabatadze 3 000¢
2013-08-16 Tamar Tsintsabadze 2 000¢
2013-08-20 Zaza Sopromadze 4 000¢
2013-08-20 Leri Gelenava 6 618¢
2013-08-29 Jimi Jamarauli 200¢
2013-08-29 Rostom Tvaradze 300¢
2013-08-29 Tamar Kodoshvili 400¢
2013-08-29 Piruzi Bakashvili 500¢
2013-08-29 Giorgi Makharadze 1 245¢
2013-08-29 Vakhtang Londaridze 5 000¢
2013-08-31 Gocha Tsiklauri 2 000¢
2013-09-02 Eteri Bikashvili 1 000¢
2013-09-02 Zaira Rodionova 20 000¢
2013-09-02 Davit Benidze 56 560¢
2013-09-03 Ketevan Shavidze 4 000¢
2013-09-03 Tornike Arevadze 4 295¢
2013-09-03 Tamar Stepanishvili 57 500¢
2013-09-03 Grigol Baramidze 57 900¢
2013-09-04 Vitali Shanidze 500¢
2013-09-04 Giga Dzneladze 600¢
2013-09-04 Zaira Rodionova 1 400¢
2013-09-04 Giorgi Kobakhidze 2 000¢
2013-09-04 Irakli Chqoidze 3 000¢
2013-09-05 Mamia Baramidze 300¢
2013-09-05 Ema Meloiani 1 000¢
2013-09-06 Darejan Beradze 600¢
2013-09-06 Giorgi Latsabidze 900¢
2013-09-06 Irakli Rusieshvili 1 000¢
2013-09-06 Liana Chkareuli 1 300¢
2013-09-06 Ambrosi Tavkhelidze 5 000¢
2013-09-06 Gocha Tedoradze 5 000¢
2013-09-06 Nino Kavtiashvili 5 000¢
2013-09-07 Revazi Chkhaidze 550¢
2013-09-07 Vepkhia Shukakidze 625¢
2013-09-08 Irina Gadelia 400¢
2013-09-08 Resan Basiladze 1 000¢
2013-09-09 Zaza Lobzhanidze 200¢
2013-09-09 Tamazi Ghuchashvili 300¢
2013-09-09 Ivane Shoshiashvili 300¢
2013-09-09 Levan Rodonaia 370¢
2013-09-09 Rusudan Popkhadze 400¢
2013-09-09 Zurab Lomidze 400¢
2013-09-09 Giorgi Lolua 500¢
2013-09-09 Gia Nozadze 500¢
2013-09-09 Giorgi Chirinashvili 500¢
2013-09-09 Bagrat Natelauri 625¢
2013-09-09 Lela Tsikhiseli 700¢
2013-09-09 Zurabi Skhirtladze 700¢
2013-09-09 Akaki Katsarava 800¢
2013-09-09 Iuri Vachnadze 2 700¢
2013-09-09 Nugzar Gvelesiani 4 600¢
2013-09-09 Giorgi Burjanadze 7 000¢
2013-09-10 Shota Rekhviashvili 430¢
2013-09-10 Teimuraz Matkava 500¢
2013-09-10 Zurab Tunadze 500¢
2013-09-10 Giorgi Makharadze 500¢
2013-09-10 Darejan Beradze 600¢
2013-09-10 Giorgi Makharadze 600¢
2013-09-10 Nugzar Kakaladze 990¢
2013-09-10 Irakli Rusieshvili 1 000¢
2013-09-10 Lamara Svanidze 2 000¢
2013-09-10 Mikheil Datikashvili 2 500¢
2013-09-10 Davit Ovashvili 4 940¢
2013-09-10 Nato Tavkhelidze 5 300¢
2013-09-11 Nani Cheishvili 150¢
2013-09-11 Revaz Dzidzishvili 190¢
2013-09-11 Teimuraz Suladze 200¢
2013-09-11 Maguli Bregvadze 250¢
2013-09-11 Nikoloz Samarguliani 300¢
2013-09-11 Anzor Berishvili 300¢
2013-09-11 Tamazi Qavlashvili 300¢
2013-09-11 Vazha Geladze 300¢
2013-09-11 Giorgi Chalatashvili 350¢
2013-09-11 Oneri Nemsitsverize 350¢
2013-09-11 Giorgi Gurgenadze 380¢
2013-09-11 Temur Davitadze 400¢
2013-09-11 Iasha Gvianidze 400¢
2013-09-11 Nana Kvaratskhelia 400¢
2013-09-11 Levani Jghamadze 400¢
2013-09-11 Genadi Tsomaia 400¢
2013-09-11 Shamshe Bitsadze 500¢
2013-09-11 Ketevan Mshvidobadze 500¢
2013-09-11 Tamila Turmanidze 600¢
2013-09-11 Beka Gamqrelidze 1 000¢
2013-09-11 Shota Bakuradze 1 200¢
2013-09-11 Murmani Bakhsoliani 2 330¢
2013-09-12 Avtandil Gelashvili 150¢
2013-09-12 Tariel Arjevanidze 200¢
2013-09-12 Vakhtang Chkhetiani 200¢
2013-09-12 Amiran Arghvliani 200¢
2013-09-12 Borisi Eloshvili 240¢
2013-09-12 Akaki Tatishvili 250¢
2013-09-12 Zaza Rukhadze 250¢
2013-09-12 Eliso Kiknavelidze 300¢
2013-09-12 Zurabi Liparteliani 350¢
2013-09-12 Rima Margiani 400¢
2013-09-12 Ramaz Sandroshvili 400¢
2013-09-12 Tengiz Chikaberidze 437¢
2013-09-12 Giorgi Vatsadze 500¢
2013-09-12 Vaginak Arzumanian 500¢
2013-09-12 Raindi Khitarishvili 1 000¢
2013-09-13 Davit Nozadze 600¢
2013-09-15 Merabi Gabidzashvili 400¢
2013-09-16 Nunu Natadze 100¢
2013-09-16 Tamaz Ruseishvili 100¢
2013-09-16 Tamar Kobelashvili 100¢
2013-09-16 Akaki Vacharadze 1 300¢
2013-09-16 Giorgi Dolidze 3 000¢
2013-09-16 Zaira Rodionova 8 300¢
2013-09-17 Aleksandre Guraspashvili 1 000¢
2013-09-17 Irakli Kikacheishvili 1 200¢
2013-09-17 Aleksandre Guraspashvili 1 500¢
2013-09-17 Aleksandre Guraspashvili 2 500¢
2013-09-17 Nino Burjanadze 3 000¢
2013-09-17 Temur Gogiashvili 4 000¢
2013-09-18 Davit Chumbadze 500¢
2013-09-20 Otar Tavartiladze 21 000¢
2013-09-21 Sopio Lartsuliani 48 998¢
2013-09-23 Nunu Natadze 100¢
2013-09-23 Tamaz Ruseishvili 100¢
2013-09-23 Jambuli Chikovani 5 000¢
2013-09-24 Avtandil Chkhaidze 10 000¢
2013-09-24 Vasil Davitaia 15 000¢
2013-09-24 Irakli Kikacheishvili 29 990¢
2013-09-25 Jemal Gulitashvili 130¢
2013-09-25 Darejan Beradze 1 000¢
2013-09-25 Zaira Rodionova 4 000¢
2013-09-25 Vladimer Kvernadze 7 000¢
2013-09-25 Marina Gnolidze 16 430¢
2013-09-26 Liana Tsetsadze 16 430¢
2013-09-30 Vladimer Kvernadze 2 000¢
2013-09-30 Teimuraz Koroghlishvili 16 570¢
2013-09-30 Alik Chikhiashvili 33 140¢
2013-10-01 Rati Kobakhidze 5 995¢
2013-10-01 Giga Janashia 15 000¢
2013-10-02 Kapiton Khasia 1 200¢
2013-10-02 Gocha Tsiklauri 2 000¢
2013-10-02 Liana Toria 2 500¢
2013-10-02 Anzor Bitsadze 4 000¢
2013-10-03 Manana Salukvadze 400¢
2013-10-03 Khvicha Iarajuli 1 000¢
2013-10-03 Giorgi Dedabrishvili 1 200¢
2013-10-03 Mikheil Geperidze 1 300¢
2013-10-04 Ina Beradze 3 000¢
2013-10-04 Bondo Bezhanidze 4 000¢
2013-10-04 Jemal Tsobekhia 4 965¢
2013-10-04 Zurab Mamardashvili 4 990¢
2013-10-04 Kakha Khandolishvili 10 000¢
2013-10-04 Nino Peikrishvili 14 989¢
2013-10-04 Elene Gakharia 15 000¢
2013-10-04 Mikheil Burduli 16 525¢
2013-10-04 Nino Kavtiashvili 20 000¢
2013-10-04 Nino Burjanadze 53 000¢
2013-10-05 Goveldi Davitashvili 50¢
2013-10-05 Davit Chakhvashvili 50¢
2013-10-05 Nani Gorgadze 100¢
2013-10-05 Elise Jijieshvili 100¢
2013-10-05 Bichiko Dolidze 100¢
2013-10-05 Giorgi Gvibiridze 100¢
2013-10-05 Besarion Esartia 100¢
2013-10-05 Temur Japoshvili 100¢
2013-10-05 Givi Gvarjaladze 100¢
2013-10-05 Malkhaz Rusishvili 150¢
2013-10-05 Gocha Samadashvili 150¢
2013-10-05 Roini Suliashvili 200¢
2013-10-05 Nugzar Chachanidze 250¢
2013-10-05 Ivane Shoshiashvili 300¢
2013-10-05 Ramaz Sandroshvili 400¢
2013-10-05 Zurab Lomidze 400¢
2013-10-05 Piruzi Bakashvili 450¢
2013-10-05 Vaginak Arzumanian 500¢
2013-10-05 Piruzi Bakashvili 500¢
2013-10-05 Giorgi Chirinashvili 500¢
2013-10-05 Bagrat Natelauri 625¢
2013-10-05 Khutu Vasadze 2 500¢
2013-10-05 Maia Zhorzhikashvili 2 500¢
2013-10-05 Zaza Kublashvili 29 000¢
2013-10-05 Giorgi Rakhviashvili 30 000¢
2013-10-07 Besiki Tsutskiridze 7 000¢
2013-10-07 Davit Lezhava 8 000¢
2013-10-07 Revaz Todua 9 990¢
2013-10-07 Isako Tskipurishvili 11 000¢
2013-10-07 Akaki Chkhaidze 15 000¢
2013-10-08 Nino Sichinava 200¢
2013-10-08 Natela Sichinava 300¢
2013-10-08 Giga Dzneladze 320¢
2013-10-08 Ana Naibova 500¢
2013-10-08 Giorgi Lolua 55 000¢
2013-10-09 Tamar Tsintsabadze 10 000¢
2013-10-09 Kakha Sisauri 20 000¢
2013-10-09 Zaza Tsamebulidze 20 000¢
2013-10-09 Jondo Kapanadze 35 000¢
2013-10-10 Irakli Rusieshvili 800¢
2013-10-10 Zaza Tsamebulidze 5 000¢
2013-10-10 Tamaz Zukhbaia 6 500¢
2013-10-10 Kakha Sisauri 7 500¢
2013-10-10 Giorgi Sokhadze 9 993¢
2013-10-10 Teimuraz Koroghlishvili 17 500¢
2013-10-10 Giorgi Nadareishvili 25 000¢
2013-10-11 Irine Muradiani 200¢
2013-10-11 Lia Arveladze 5 000¢
2013-10-11 Davit Aspanidze 10 000¢
2013-10-12 Teimurazi Managadze 600¢
2013-10-14 Giorgi Gurgenadze 380¢
2013-10-15 Gedeon Khvadagiani 100¢
2013-10-15 Tamar Kobelashvili 100¢
2013-10-15 Nani Cheishvili 150¢
2013-10-15 Avtandil Gelashvili 150¢
2013-10-15 Teimuraz Suladze 200¢
2013-10-15 Tariel Arjevanidze 200¢
2013-10-15 Borisi Eloshvili 240¢
2013-10-15 Maguli Bregvadze 250¢
2013-10-15 Akaki Tatishvili 250¢
2013-10-15 Zaza Rukhadze 250¢
2013-10-15 Zakaria Chokheli 250¢
2013-10-15 Tsitsino Managadze 300¢
2013-10-15 Nikoloz Samarguliani 300¢
2013-10-15 Anzori Metreveli 300¢
2013-10-15 Tamazi Qavlashvili 300¢
2013-10-15 Rostom Tvaradze 300¢
2013-10-15 Zurabi Liparteliani 350¢
2013-10-15 Oneri Nemsitsverize 350¢
2013-10-15 Levan Rodonaia 370¢
2013-10-15 Mikheil Kveselava 400¢
2013-10-15 Nana Kvaratskhelia 400¢
2013-10-15 Irina Gadelia 400¢
2013-10-15 Levani Jghamadze 400¢
2013-10-15 Merabi Gabidzashvili 400¢
2013-10-15 Akaki Gachechiladze 400¢
2013-10-15 Temur Gumberidze 400¢
2013-10-15 Rima Margiani 400¢
2013-10-15 Tamar Kodoshvili 400¢
2013-10-15 Shota Rekhviashvili 430¢
2013-10-15 Tengiz Chikaberidze 437¢
2013-10-15 Giorgi Latsabidze 450¢
2013-10-15 Shamshe Bitsadze 450¢
2013-10-15 Nana Nizharadze 500¢
2013-10-15 Nugzar Kvernadze 500¢
2013-10-15 Gia Nozadze 500¢
2013-10-15 Ketevan Mshvidobadze 500¢
2013-10-15 Zviad Kavtaradze 500¢
2013-10-15 Davit Chumbadze 500¢
2013-10-15 Vitali Shanidze 500¢
2013-10-15 Giorgi Vatsadze 500¢
2013-10-15 Salome Vepkhvadze 600¢
2013-10-15 Nunu Natobidze 610¢
2013-10-15 Zurabi Skhirtladze 700¢
2013-10-15 Zurabi Skhirtladze 785¢
2013-10-15 Giorgi Grdzelishvili 800¢
2013-10-15 Vakhtangi Mikeladze 1 000¢
2013-10-15 Vladimer Kvernadze 1 000¢
2013-10-15 Shota Bakuradze 1 200¢
2013-10-15 Khatia Beridze 1 230¢
2013-10-15 Irina Gadelia 1 260¢
2013-10-15 Zakaria Chokheli 1 300¢
2013-10-15 Tamar Kodoshvili 1 400¢
2013-10-15 Levani Jghamadze 1 595¢
2013-10-15 Tornike Arevadze 1 670¢
2013-10-15 Nana Kvaratskhelia 2 200¢
2013-10-15 Levan Rodonaia 2 340¢
2013-10-15 Mikheil Kveselava 2 480¢
2013-10-15 Zamira Ghadua 3 370¢
2013-10-15 Tornike Arevadze 4 600¢
2013-10-15 Giorgi Sokhadze 4 900¢
2013-10-15 Givi Gogoladze 5 400¢
2013-10-15 Lasha Charbadze 10 000¢
2013-10-15 Isako Tskipurishvili 45 000¢
2013-10-15 Nugzari Kapanadze 50 000¢
2013-10-16 Vepkhia Dalakishvili 57¢
2013-10-16 Kristina Gverdtsiteli 120¢
2013-10-16 Revaz Dzidzishvili 190¢
2013-10-16 Vladimer Meloiani 200¢
2013-10-16 Jimi Jamarauli 200¢
2013-10-16 Mamia Baramidze 300¢
2013-10-16 Vazha Geladze 300¢
2013-10-16 Shamshe Bitsadze 500¢
2013-10-16 Giorgi Makharadze 500¢
2013-10-16 Revazi Chkhaidze 550¢
2013-10-16 Guseinpasha Kasumovi 550¢
2013-10-16 Ioseb Gratishvil 670¢
2013-10-16 Giorgi Makharadze 996¢
2013-10-16 Shota Rekhviashvili 1 095¢
2013-10-16 Giorgi Makharadze 1 245¢
2013-10-16 Revazi Chkhaidze 1 250¢
2013-10-16 Akaki Vacharadze 1 300¢
2013-10-16 Jimi Jamarauli 1 370¢
2013-10-16 Giorgi Takashvili 1 500¢
2013-10-16 Tamazi Ghuchashvili 1 640¢
2013-10-16 Rizvan Isaevi 1 705¢
2013-10-16 Gia Katamadze 2 590¢
2013-10-16 Bakar Tsobekhia 4 965¢
2013-10-16 Zaza Sopromadze 5 093¢
2013-10-16 Tina Burjanadze 58 100¢
2013-10-17 Arip Gasanovi 325¢
2013-10-17 Tamar Kobidze 500¢
2013-10-17 Shalva Tsereteli 1 500¢
2013-10-17 Irina Guseva 2 500¢
2013-10-17 Aleksandre Okhanashvili 4 996¢
2013-10-17 Mikheil Geperidze 5 780¢
2013-10-17 Manana Salukvadze 7 300¢
2013-10-17 Ilia Iobashvili 10 000¢
2013-10-17 Davit Buidze 20 000¢
2013-10-17 Nikoloz Gagelidze 20 000¢
2013-10-18 Iamze Managadze 1 000¢
2013-10-18 Natela Korkotadze 2 000¢
2013-10-18 Mikheil Datikashvili 2 500¢
2013-10-18 Mariam Batiashvili 5 000¢
2013-10-18 Shakria Zurashvili 7 000¢
2013-10-18 Giorgi Sulaberidze 7 000¢
2013-10-18 Rezo Berdzenadze 7 900¢
2013-10-18 Giorgi Kharchilava 8 000¢
2013-10-18 Zaza Tqeshelashvili 8 000¢
2013-10-18 Nadezhda Ratiashvili 8 300¢
2013-10-18 Davit Gvelukashvili 10 000¢
2013-10-18 Paata Kartvelishvili 10 000¢
2013-10-18 Irina Kuchukhidze 10 000¢
2013-10-18 Alik Chikhiashvili 15 000¢
2013-10-18 Gogi Koplatadze 15 984¢
2013-10-18 Giorgi Pirtskhalaishvili 16 335¢
2013-10-18 Levan Gabroshidze 19 000¢
2013-10-19 Guram Akhvlediani 5 000¢
2013-10-19 Tinatin Enukidze 10 000¢
2013-10-19 Davit Skhiladze 15 650¢
2013-10-19 Zurab Burjanadze 34 011¢
2013-10-21 Giorgi Saqvarelidze 2 000¢
2013-10-21 Gocha Tsiklauri 8 300¢
2013-10-21 Merab Kachakhidze 8 973¢
2013-10-21 Inga Tsaava 10 000¢
2013-10-21 Besiki Tsamebulidze 13 500¢
2013-10-21 Gabriel Mdzevalishvili 15 000¢
2013-10-21 Mikheil Bedenashvili 18 981¢
2013-10-21 Zurab Aghdgomelashvili 20 000¢
2013-10-21 Ivane Chighvinadze 59 970¢
2013-10-22 Shalva Tsereteli 140¢
2013-10-22 Tamaz Ruseishvili 400¢
2013-10-22 Zaira Rodionova 500¢
2013-10-22 Tamazi Aladashvili 3 000¢
2013-10-22 Ketino Khachidze 3 000¢
2013-10-23 Rati Kobakhidze 1 150¢
2013-10-23 Rezo Jaoshvili 1 950¢
2013-10-23 Amiran Ghibradze 1 990¢
2013-10-23 Goirgi Papidze 2 000¢
2013-10-23 Giorgi Gegelashvili 2 000¢
2013-10-23 Giorgi Jaoshvili 2 000¢
2013-10-23 Revaz Donadze 4 960¢
2013-10-23 Nugzar Gvelesiani 4 990¢
2013-10-23 Natela Korkotadze 5 000¢
2013-10-23 Lia Atuashvili 12 200¢
2013-10-23 Giorgi Otiashvili 14 000¢
2013-10-23 Paata Karelidze 15 000¢
2013-10-23 Rusudan Khutsishvili 20 000¢
2013-10-23 Guram Natsvlishvili 30 000¢
2013-10-24 Mariam Tvaladze 300¢
2013-10-24 Tea Dzagania 500¢
2013-10-24 Bagrat Gvazava 540¢
2013-10-24 Ana Danelia 600¢
2013-10-24 Maia Veshaguri 981¢
2013-10-24 Shalva Kordzadze 998¢
2013-10-24 Tsira Shengelia 2 000¢
2013-10-24 Aleksandre Sultanovi 15 000¢
2013-10-24 Badri Bitsadze 45 000¢
2013-10-25 Mikheil Sulava 200¢
2013-10-25 Davit Ovashvili 5 000¢
2013-10-25 Marina Shengelia 5 000¢
2013-10-25 Irakli Gorgaslidze 5 000¢
2013-10-25 Nato Tavkhelidze 5 000¢
2013-10-25 Giorgi Zedginidze 5 640¢
2013-10-25 Nino Tsverava 10 000¢
2013-10-25 Maia Gelashvili 10 000¢
2013-10-25 Dea Mchedlishvili 10 000¢
2013-10-25 Tsitsino Ghambarashvili 10 000¢
2013-10-25 Tornike Arevadze 10 000¢
2013-10-25 Mikheil Burduli 10 500¢
2013-10-25 Anzor Bitsadze 45 000¢
2013-10-25 Rezo Bitsadze 58 240¢
2013-10-26 Beka Petriashvili 500¢
2013-10-26 Ketevan Telia 1 490¢
2013-10-26 Shalva Tsitskhvaia 1 500¢
2013-10-26 Ana Sopromadze 3 000¢
2013-10-26 Luka Luarsabishvili 4 300¢
2013-10-26 Temur Tabagari 4 900¢
2013-10-26 Nina Mzhavanadze 9 980¢
2013-10-26 Badri Oniani 10 000¢
2013-10-26 Irakli Tabatadze 10 000¢
2013-10-26 Givi Maziashvili 10 000¢
2013-10-26 Daviti Khutsishvili 10 000¢
2013-10-26 Iosebi Chapidze 10 000¢
2013-10-26 Giorgi Pirtskhalaishvili 16 000¢
2013-10-26 Ivane Shoshiashvili 28 000¢
2013-10-26 Ilia Iobashvili 30 000¢
2013-10-28 Aleksandre Okhanashvili 34 975¢
2013-10-29 Givi Dzamukashvili 30 000¢
2013-10-30 Natalia Zhordania 60 000¢
2013-11-06 Nugzar Jabishvili 10 000¢
2013-11-06 Madona Gagnidze 20 000¢
2013-11-07 Tatuli Gubeladze 14 800¢
2013-11-07 Tsiala Gagnidze 20 000¢
2013-11-07 Ketevan Buishvili 20 000¢
2013-11-08 Maka Egutidze 15 000¢
2013-11-08 Nani Mirvelashvili 15 000¢
2013-11-08 Giorgi Egutidze 15 100¢
2013-11-11 Marina Vachiberadze 7 700¢
2013-11-18 Zaira Rodionova 150¢
2013-11-18 Nino Sichinava 150¢