2 621 212 ¢Donation Sum 427Quantity Of Donations
Date Donor Donation Amount
2013-10-05 Giorgi Chirinashvili 500¢
2013-10-05 Bagrat Natelauri 625¢
2013-10-05 Khutu Vasadze 2 500¢
2013-10-05 Maia Zhorzhikashvili 2 500¢
2013-10-05 Zaza Kublashvili 29 000¢
2013-10-05 Giorgi Rakhviashvili 30 000¢
2013-10-07 Besiki Tsutskiridze 7 000¢
2013-10-07 Davit Lezhava 8 000¢
2013-10-07 Revaz Todua 9 990¢
2013-10-07 Isako Tskipurishvili 11 000¢
2013-10-07 Akaki Chkhaidze 15 000¢
2013-10-08 Nino Sichinava 200¢
2013-10-08 Natela Sichinava 300¢
2013-10-08 Giga Dzneladze 320¢
2013-10-08 Ana Naibova 500¢