720 958 ¢Donation Sum 124Quantity Of Donations
Date Donor Donation Amount
2023-12-29 Manuchar Pangani 800¢
2023-12-29 Gocha Gurguchiani 2 000¢
2023-12-29 Mamudi Mamedovi 3 450¢
2023-12-29 Irakli Jorbenadze 3 000¢
2023-12-29 Ilia Burjanadze 2 000¢
2023-12-29 Kakhaber Askurava 1 995¢
2023-12-29 Temur Butsashvili 1 999¢
2023-12-29 Ramaz Kerechashvili 1 995¢
2023-12-29 Teimuraz Abashidze 2 000¢
2023-12-29 Besarion Gedenidze 2 000¢
2023-12-29 Guram Kakalashvili 2 500¢
2023-12-21 Giorgi Baramidze 1 500¢
2023-12-08 Lasha Komakhidze 500¢
2023-12-07 Marina Kardenakhishvili 13 440¢
2023-12-01 Nini Kikvadze 5 000¢